Click here for the Gafflin Home
Click here for the BABA Home  Click here for the BABA Archive
Click here for Gafflin SportsClick here for Gafflin EntertainmentClick here for Gafflin Features

Kirk GibsonJack MorrisTom Brookens
BABA
Bad-Ass Baseball Association
Darrell EvansWillie HernandezDan Petry
BABA


Standings

2002

Overall

    Overall Playoffs Regular          
Rnk Team W L % W L % Rnk W L % Rnk PF Avg PA Avg PF-PA
1 Stink Beatles 15 10 0.600 3 0 1.000 1 12 10 0.545 T6 8597.5 343.9 8380.0 335.2 8.7
2 BoSox Pounders 19 6 0.760 1 2 0.333 4 18 4 0.818 1 10400.0 416.0 8403.0 336.1 79.9
3 Powdered Toast Men 16 9 0.640 2 1 0.667 3 14 8 0.636 T2 10221.5 408.9 9038.5 361.5 47.3
4 Mighty Bustards 15 10 0.600 2 1 0.667 2 13 9 0.591 T4 9500.5 380.0 8758.5 350.3 29.7
5 PCHS-Diamond Bunch 15 10 0.600 2 1 0.667 5 13 9 0.591 T4 9367.5 374.7 8947.0 357.9 16.8
6 Turbo Dogs 15 10 0.600 1 2 0.333 7 14 8 0.636 T2 8656.0 346.2 8131.5 325.3 21.0
7 Watters H-Cards 13 12 0.520 1 2 0.333 6 12 10 0.545 T6 8621.5 344.9 8936.5 357.5 -12.6
8 Runnin' Mouths 12 13 0.480 0 3 0.000 8 12 10 0.545 T6 9130.5 365.2 9061.0 362.4 2.8
9 Lanseers All-Stars 12 13 0.480 1 2 0.333 14 11 11 0.500 9 8415.0 336.6 8855.5 354.2 -17.6
10 Tom Greens Left Nut 12 13 0.480 2 1 0.667 13 10 12 0.455 T10 8211.5 328.5 8591.5 343.7 -15.2
11 Spase People 11 14 0.440 2 1 0.667 10 9 13 0.409 12 8460.5 338.4 9065.5 362.6 -24.2
12 Jobus 10 15 0.400 3 0 1.000 9 7 15 0.318 T14 7695.5 307.8 8610.5 344.4 -36.6
13 Donut Holes 10 15 0.400 0 3 0.000 16 10 12 0.455 T10 8914.0 356.6 8557.0 342.3 14.3
14 Project Balboni 9 16 0.360 1 2 0.333 15 8 14 0.364 13 8501.0 340.0 8929.5 357.2 -17.1
15 FUs 8 17 0.320 2 1 0.667 11 6 16 0.273 16 7317.5 292.7 8426.5 337.1 -44.4
16 BG Bashers 8 17 0.320 1 2 0.333 12 7 15 0.318 T14 7240.5 289.6 8558.5 342.3 -52.7

Regular Season

Manny Sanguillen Division

Team W L PCT GB PF PA
Turbo Dogs
14
8
0.636
-
7263.0
6733.0
Powdered Toast Men
14
8
0.636
-
8645.0
7470.0
Mighty Bustards
13
9
0.591
-1
8112.5
7416.0
PCHS-Diamond Bunch
13
9
0.591
-1
7882.0
7505.0
Stink Beatles
12
10
0.545
-2
7084.0
7055.5
Spase People
9
13
0.409
-5
7203.0
7936.5
Jobus
7
15
0.318
-7
6342.5
7520.5
FUs
6
16
0.273
-8
6250.0
7357.0
(Turbo Dogs won via Head-to-Head tiebreaker)

Bake McBride Division

Team W L PCT GB PF PA
BoSox Pounders
18
4
0.818
-
8781.5
6785.5
Watters H-Cards
12
10
0.545
-6
7198.5
7501.5
Runnin' Mouths
12
10
0.545
-6
7805.0
7466.0
Lanseers All-Stars
11
11
0.500
-7
7186.0
7738.5
Donut Holes
10
12
0.477
-8
7701.5
7285.5
Tom Greens Left Nut
10
12
0.455
-8
7037.0
7375.5
Project Balboni
8
14
0.364
-10
7271.5
7469.5
BG Bashers
7
15
0.318
-11
6295.5
7443.0


  Copyright © 1994 Gafflin.com All rights reserved.