| |
|
![]() |
GAFFLIN.COM presents
Bowl Bonanza 1999 |
![]() |
|
JAMES HARRIS
Champion $165 |
|
|
Roids
2nd Place $40 |
Yhames
3rd Place $25 |
|
The Rules
|
| 1-Pt | 3-Pt | 5-Pt | 10-Pt | ||||||||||||||||||||
| Total | Oahu | Music | Human | Micron | Peach | Insight | Sun | Liberty | Ind. | Motor | Alamo | Holiday | Cotton | Outback | Gator | Citrus | Rose | Orange | Fiesta | Sugar | Tie | ||
| Winner | Haw | Syr | Boise | Ill | Miss St | Col | Ore | S Miss | Miss | Marsh | Penn | Kan St | Ark | Georgia | Miami | Mich St | Wis | Mich | Neb | Fla St | |||
| Harris, James | 47 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 10 | 64 | |
| Roids | 45 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 5 | 10 | 55 | |
| Yhames | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 0 | 10 | 55 | |
| Showalter, Brent | 41 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 5 | 10 | 52 | |
| Dillow, Tim | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 3 | 5 | 5 | 0 | 5 | 10 | 27 | |
| Bravo | 40 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 5 | 10 | 51 | |
| AK | 38 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 5 | 10 | 41 | |
| Lewis, Kerroll | 38 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 5 | 10 | 39 | |
| Carroll, Sarah | 37 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 5 | 5 | 0 | 10 | 45 | |
| Gregory, Wayne | 37 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 0 | 44 | |
| Phipps, Ryan | 37 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | 52 | |
| Amos, Todd | 34 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 10 | 42 | |
| Denny, Reminald | 34 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 10 | 38 | |
| Manos, Steve | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 49 | |
| Drumm, Jason | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 10 | 55 | |
| Shark | 33 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 5 | 5 | 5 | 0 | 43 | |
| Mr. T | 32 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 53 | |
| Beaver, Jason | 31 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 10 | 59 | |
| Niet | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 64 | |
| Robinett, Andy | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 56 | |
| Slam | 24 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 47 | |
| Regis | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 50 | |
| Snak | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 60 |
|
Copyright
© 1994 Gafflin.com All rights reserved.
|