click here for the Gafflin Home click here for the HAHA Homeclick here for HAHA Standingsclick here for HAHA Rostersclick here for HAHA Transactionsclick here for HAHA Mediaclick here for the HAHA Archive
click here for Gafflin Sportsclick here for Gafflin Entertainmentclick here for Gafflin Features

Michael JordanEd WachterRotisserie Chicken League
HAHA
Happy-Ass Hoops Association
Rotisserie Chicken LeagueEd WachterMichael Jordan
HAHA


Predicted Finish

2001-2

Rank Final Team Avg.   Bird Bravo Casser Davon Max Morris Murr Roids Remy Shark Shu Slam Yham
1 5 HomeFries a la Gravy 2.63   3 3 2 3 1 1 9 1 3 3 2 1 1
2 1 PCHS 3.88   1 1 4 2 2 4 1 2 7 1 5 5 6
3 3 Lampshade Dogs 4.38   8 6 7 7 5 6 4 5 2 4 4 3 7
4 11 Impossible Dream 4.50   4 4 3 1 4 7 2 3 1 7 3 8 5
5 4 Roy-Als with Cheese 5.63   6 8 5 13 8 3 5 4 4 8 6 6 9
6 10 Runnin' Toilets 6.00   5 5 6 4 7 2 8 7 5 12 8 2 4
7 2 Chum's Champs 6.25   2 2 8 5 3 8 12 8 12 2 1 4 3
8 13 Hounder Pounders 8.50   12 13 9 11 13 10 6 6 10 6 10 7 13
9 9 Talking Goats 10.00   10 11 14 14 9 12 10 9 9 11 7 10 12
10 6 Bare-Ass Circus Midgets 10.13   9 10 1 12 14 5 14 11 8 15 9 11 8
11 16 Super Padz 10.25   7 9 16 6 16 9 7 14 15 5 12 9 11
12 12 Jewish Hoops Heroes 11.25   13 14 13 9 10 11 11 12 13 14 14 13 2
12 8 Flaming Cajones 11.25   16 12 10 8 11 14 3 10 11 9 15 14 14
14 15 Repeat Offenders 12.25   11 7 12 10 6 13 15 13 14 10 11 12 10
15 14 White-trash Wife-beaters 14.25   15 15 15 16 15 16 16 16 6 16 13 15 16
16 7 Fat Watters 14.88   14 16 11 15 12 15 13 15 16 13 16 16 15

(13 of 16 teams reporting; Burks, Chum and Que were too lazy)



  Copyright © 1994 Gafflin.com All rights reserved.