| |
|
|
Proposed
|
| Semifinal Dec 29 |
Final Jan 5 |
|
| Bracket 1 - Miami | ||
| Bracket 2 - Florida | ||
| Miami |
NCAA CHAMP
|
|
|
Miami
|
||
| Nebraska | ||
| Bracket 3 - Tenn. | ||
| Bracket 4 - Nebraska |
| Round 1 Dec 8 |
Round 2 Dec 15 |
Quarterfinals Dec 22 |
|
| 1. Miami (10-1 Big East) | |||
| 32. La. Tech (7-4 WAC) | |||
| Miami | |||
| Fresno St. | |||
| 16. Fresno St. (11-2) | |||
| 17. Georgia (8-3) | Miami |
Bracket 1 Winner
|
|
|
Miami
|
|||
| 9. Illinois (10-1 Big10) | Oklahoma | ||
| 24. Texas Tech (7-4) | |||
| Illinois | |||
| Oklahoma | |||
| 8. Oklahoma (10-2) | |||
| 25. Louisville (10-2 CUSA) | |||
|
|
|||
| 5. Colorado (10-2 Big12) | |||
| 28. Arkansas (7-4) | |||
| Colorado | |||
| Stanford | |||
| 12. Stanford (9-2) | |||
| 21. Virginia Tech (8-3) | Colorado |
Bracket 2
Winner
|
|
|
Florida
|
|||
| 13. Wash St (9-2) | Florida | ||
| 20. So. Carolina (8-3) | |||
| Wash St | |||
| Florida | |||
| 4. Florida (9-2) | |||
| 29. Marshall (10-2) | |||
|
|
|||
| 6. Texas (10-2) | |||
| 27. Texas A&M (7-4) | |||
| Texas | |||
| BYU | |||
| 11. BYU (12-0 MtnW) | |||
| 22. Washington (8-3) | Texas |
Bracket 3
Winner
|
|
|
Tennessee
|
|||
| 14. Michigan (8-3) | Tennessee | ||
| 19. UCLA (7-4) | |||
| Michigan | |||
| Tennessee | |||
| 3. Tennessee (10-1 SEC) | |||
| 30. Auburn (7-4) | |||
|
|
|||
| 7. Oregon (10-1 Pac10) | |||
| 26. Ohio St (7-4) | |||
| Oregon | |||
| Maryland | |||
| 10. Maryland (10-1 ACC) | |||
| 23. Florida St (7-4) | Oregon |
Bracket 4
Winner
|
|
|
Nebraska
|
|||
| 15. Syracuse (9-3) | Nebraska | ||
| 18. LSU (8-3) | |||
| Syracuse | |||
| Nebraska | |||
| 2. Nebraska (11-1) | |||
| 31. Toledo (9-2 MAC) | |||
|
Copyright
© 1994 Gafflin.com All rights reserved.
|